Naše pravidelné zásoby nerezového drátu
Jsme předním evropským skladníkem a distributorem nerezového drátu a v našem skladu v sídle v Engelskirchenu a v několika externích skladech máme více než 2000 tun materiálu. Na této stránce bychom vám rádi poskytli přehled nerezového drátu, který pravidelně skladujeme a který vám můžeme zpravidla nabídnout z našich dostupných zásob bez dlouhých čekacích lhůt. V případě ohýbatelných austenitických drátů se jedná především o materiály 1.4301 (AISI 304, ČSN 17240, X5CrNi18-10), 1.4307 (AISI 304L, X2CrNi18-9), 1.4401 (AISI 316, ČSN 17346, X5CrNiMo17-12-2), 1.4404 (AISI 316L, ČSN 17349, X2CrNiMo17-12-2) a 1.4597 (AISI 204Cu, X8CrMnCuNB17-8-3). Skladem máme také různé rozměry austenitických drátů z pružinové oceli 1.4310 (AISI 302, ČSN 17241, 17242, X10CrNi18-8) a 1.4571 (AISI 316Ti, ČSN 17347, 17348, X6CrNiMoTi17-12-2), žáruvzdorné materiály 1.4841 (AISI 314, ČSN 17255, X15CrNiSi25-21) a 1.4845 (AISI 310S, X15CrNi25-21), jakož i drát z feritické nerezové oceli 1.4016 (AISI 430, X6Cr17).
Zde uvedené skladové položky však představují pouze některé z výrobků, které můžeme našim zákazníkům nabídnout. Podrobné informace o našem sortimentu drátů a dostupných materiálech a rozměrech naleznete na stránkách výrobků pro nerezové dráty a dráty z nerezové pružinové oceli. Informace o našich typech obalů naleznete v části Obaly. Obchodní společnost AGST Draht & Biegetechnik vám představujeme na stránce Firma.
Prehľad materiálov a rozmerov
Tu uvedené položky máme pravidelne na sklade. Na sklade máme aj iné materiály a rozmery alebo ich pre vás môžeme objednať.
✓ = Naše pravidelné zásoby nerezového drátu. Tieto položky máme pravidelne na sklade.
Ø | 1.4301 / AISI 304 | 1.4307 / AISI 304L | 1.4310 / AISI 302 | 1.4401 / AISI 316 | 1.4404 / AISI 316L | 1.4571 / AISI 316Ti | 1.4841 / AISI 314 | 1.4845 / AISI 310S | 1.4016 / AISI 430 | 1.4597 / AISI 204Cu |
---|---|---|---|---|---|---|---|---|---|---|
0,1 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,15 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,16 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,18 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
0,24 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,25 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,28 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
0,32 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,35 mm | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
0,36 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,4 mm | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
0,45 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,5 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,55 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
0,6 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,7 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,75 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
0,8 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
0,9 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
1 mm | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
1,2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
1,3 mm | - | - | ✓ | - | - | - | - | - | - | - |
1,4 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
1,5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
1,6 mm | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ | - | - |
1,8 mm | ✓ | ✓ | ✓ | - | - | ✓ | - | - | - | - |
1,98 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
2,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
2,1 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,2 mm | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | - | - |
2,3 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,34 mm | - | - | - | - | - | ✓ | - | - | - | - |
2,35 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,4 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,44 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,45 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
2,65 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,66 mm | - | - | - | - | - | - | - | - | ✓ | - |
2,7 mm | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ |
2,74 mm | - | - | - | - | - | ✓ | - | - | - | - |
2,8 mm | ✓ | ✓ | - | - | - | - | - | - | ✓ | - |
2,9 mm | ✓ | ✓ | - | - | - | - | - | - | - | ✓ |
2,95 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
2,99 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
3 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3,1 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
3,17 mm | - | - | - | - | - | ✓ | - | - | - | - |
3,2 mm | ✓ | ✓ | - | ✓ | - | - | - | - | - | - |
3,3 mm | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ |
3,4 mm | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - | - |
3,5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
3,6 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
3,65 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
3,8 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
3,85 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
3,9 mm | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ |
3,97 mm | ✓ | ✓ | - | - | - | - | - | - | - | |
4 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4,2 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
4,3 mm | - | - | - | - | - | - | ✓ | ✓ | - | - |
4,4 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
4,5 mm | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4,7 mm | ✓ | ✓ | - | - | - | - | - | - | - | |
4,8 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | ✓ | ✓ |
4,9 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
4,97 mm | - | - | - | - | - | - | - | - | - | - |
5 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
5,1 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
5,2 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
5,21 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
5,22 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
5,3 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
5,45 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
5,5 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
5,8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
5,83 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
5,9 mm | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
5,95 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
6 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
6,1 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
6,2 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
6,35 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
6,4 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
6,5 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
6,8 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | ✓ |
7 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
7,01 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
7,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
7,06 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
7,1 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
7,4 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
7,45 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
7,5 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
7,8 mm | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | - | - |
7,9 mm | - | - | ✓ | - | - | - | - | - | - | - |
8 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
8,2 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
8,88 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
9 mm | ✓ | ✓ | - | ✓ | ✓ | - | - | - | - | - |
9,6 mm | ✓ | ✓ | - | - | - | - | - | - | - | |
9,8 mm | - | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - |
9,9 mm | ✓ | ✓ | - | - | - | - | - | - | - | |
10 mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
10,05 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
10,3 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
10,68 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
10,76 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
11 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
11,9 mm | ✓ | ✓ | - | - | - | - | - | - | - | - |
12 mm | ✓ | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | - | - |
14 mm | - | - | - | ✓ | ✓ | - | - | - | - | - |
Porovnateľné normy a označenia
EN | EN KN | AISI | AFNOR | B.S. | ČSN | PN | SS | UNE | PDF |
---|---|---|---|---|---|---|---|---|---|
1.4016 | X6Cr17 | AISI 430 | AFNOR Z8C17 | BS 430S17 | ČSN 17040 | - | SS 2320 | - | https://www.agst.de/4016 |
1.4301 | X5CrNi18-10 | AISI 304 | AFNOR Z7CN18-09 | BS 304S31 | ČSN 17240 | PN 0H18N9 | SS 2333 | UNE F3504 | https://www.agst.de/4301 |
1.4307 | X2CrNi18-9 | AISI 304L | AFNOR Z3CN19-09 | BS 304S11 | - | - | SS 2352 | - | https://www.agst.de/4307 |
1.4310 | X10CrNi18-8 | AISI 302 | AFNOR Z11CN17-08 / Z12CN18-09 | BS 301S21 | ČSN 17241 / 17242 | PN 1H18N9 | SS 2331 | UNE F.3517 | https://www.agst.de/4310 |
1.4401 | X5CrNiMo17-12-2 | AISI 316 | AFNOR Z7CND17-11-02 / Z7CND17-12-02 | BS 316S31 | ČSN 17346 | PN 0H17N12M2T | SS 2347 | UNE F.3534 | https://www.agst.de/4401 |
1.4404 | X2CrNiMo17-12-2 | AISI 316L | AFNOR Z2CND17-12, Z3CND17-11-02, Z3CND18-12-02 | BS 316S11 | ČSN 17349 | PN 00H17N13M2 / 00H17N14M2 | SS 2348 | UNE F.3533 | https://www.agst.de/4404 |
1.4571 | X6CrNiMoTi17-12-2 | AISI 316Ti | AFNOR Z6CNDT17-12 | BS 320S18 / 320S31 | ČSN 17347 / 17348 | PN H17N13M2T / H18N10MT | SS 2350 | UNE F.3535 | https://www.agst.de/4571 |
1.4597 | X8CrMnCuNB17-8-3 | AISI 204Cu | - | BS 3111 | - | - | - | - | https://www.agst.de/4597 |
1.4841 | X15CrNiSi25-21 | AISI 314 | AFNOR Z15CNS25-20 | BS 314S25 | ČSN 17255 | PN H25N20S2 | - | - | https://www.agst.de/4841 |
1.4845 | X15CrNi25-21 | AISI 310S | AFNOR Z12CN25-20 | BS 310S24 | ČSN 17255 | PN H23N18 | - | - | https://www.agst.de/4845 |
Upozornenie: Tu uvedené rozmery a výrobky sa môžu zmeniť. Podliehajú predchádzajúcemu predaju.