Stainless steel rods 1.4021 (420S37), 1.4034 (420S45), 1.4057 (431S29)
Delivery program bars. Profile round steel
We offer you stainless steel rods and bars in round steel profile in various materials. Here we present our range of stainless steel round bars made of the materials AISI 420A (1.4021 / BS 420S37 / X20Cr13), AISI 420C (1.4034 / BS 420S45 / X46Cr13), and AISI 431 (1.4057 / BS 431S29 / X17CrNi16-2). You can find further materials from our range of stainless steel rods by clicking on the link below.
Diameter: 6.00 mm - 200.00 mm
Finishes:
-
bright annealed, cold drawn or ground (version A)
-
annealed, cold drawn or ground (version B)
-
annealed, round peeled (version C)
Possible applications: hydraulic industry, pharmaceutical industry, production of knives, valves, pump parts, mechanical engineering, oil industry.
Rods round steel AISI 420A (1.4021 / 420S37 / X20Cr13) | Ø 6,00 mm - 200,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | AISI | EN | Version |
---|---|---|---|---|---|---|---|
1.4021 | 6 mm | 3 m | 0,22 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 8 mm | 3 m | 0,39 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 10 mm | 3 m | 0,62 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 12 mm | 3 m | 0,89 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 14 mm | 3 m | 1,21 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 15 mm | 3 m | 1,39 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 16 mm | 3 m | 1,58 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 18 mm | 3 m | 2,00 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 20 mm | 3 m | 2,47 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 22 mm | 3 m | 2,98 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 24 mm | 3 m | 3,55 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 25 mm | 3 m | 3,85 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 26 mm | 3 m | 4,17 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 28 mm | 3 m | 4,83 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 30 mm | 3 m | 5,55 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 32 mm | 3 m | 6,31 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 35 mm | 3 m | 7,55 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 38 mm | 3 m | 8,90 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 40 mm | 3 m | 9,87 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 40 mm | 4 m - 6 m | 9,87 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 45 mm | 3 m | 12,49 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 45 mm | 4 m - 6 m | 12,49 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 50 mm | 3 m | 15,41 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 50 mm | 4 m - 6 m | 15,41 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 55 mm | 3 m | 18,65 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 55 mm | 4 m - 6 m | 18,65 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 60 mm | 3 m | 26,05 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 60 mm | 4 m - 6 m | 26,05 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 65 mm | 3 m | 26,05 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 65 mm | 4 m - 6 m | 26,05 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 70 mm | 3 m | 30,21 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 70 mm | 4 m - 6 m | 30,21 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 75 mm | 3 m | 34,58 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 75 mm | 4 m - 6 m | 34,58 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 80 mm | 3 m | 39,46 kg/m | h9 | AISI 420A | 10278 | A |
1.4021 | 80 mm | 4 m - 6 m | 39,46 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 85 mm | 4 m - 6 m | 44,55 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 90 mm | 4 m - 6 m | 49,94 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 95 mm | 4 m - 6 m | 55,64 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 100 mm | 4 m - 6 m | 61,65 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 110 mm | 4 m - 6 m | 75,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 120 mm | 4 m - 6 m | 89,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 130 mm | 4 m - 6 m | 104,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 140 mm | 4 m - 6 m | 121,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 150 mm | 4 m - 6 m | 139,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 160 mm | 4 m - 6 m | 158,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 170 mm | 4 m - 6 m | 178,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 180 mm | 4 m - 6 m | 200,00 kg/m | - | AISI 420A | 10060 | B |
1.4021 | 200 mm | 4 m - 6 m | 247,00 kg/m | - | AISI 420A | 10060 | B |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Rods round steel AISI 420C (1.4034 / 420S45 / X46Cr13) | Ø 8,00 mm - 60,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | AISI | EN | Version |
---|---|---|---|---|---|---|---|
1.4034 | 8 mm | 3 m | 0,39 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 10 mm | 3 m | 0,62 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 12 mm | 3 m | 0,89 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 14 mm | 3 m | 1,21 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 15 mm | 3 m | 1,39 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 16 mm | 3 m | 1,58 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 18 mm | 3 m | 2,00 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 20 mm | 3 m | 2,47 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 22 mm | 3 m | 2,98 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 25 mm | 3 m | 3,85 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 28 mm | 3 m | 4,83 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 30 mm | 3 m | 5,55 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 32 mm | 3 m | 6,31 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 35 mm | 3 m | 7,55 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 40 mm | 3 m | 9,87 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 45 mm | 3 m | 12,49 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 50 mm | 3 m | 15,41 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 55 mm | 3 m | 18,65 kg/m | h9 | AISI 420C | 10278 | C |
1.4034 | 60 mm | 3 m | 22,2 kg/m | h9 | AISI 420C | 10278 | C |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Rods round steel AISI 431 (1.4057 / 431S29 / X17CrNi16-2) | Ø 6,00 mm - 200,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | AISI | EN | Version |
---|---|---|---|---|---|---|---|
1.4057 | 6 mm | 3 m | 0,22 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 8 mm | 3 m | 0,39 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 10 mm | 3 m | 0,62 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 12 mm | 3 m | 0,89 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 14 mm | 3 m | 1,21 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 15 mm | 3 m | 1,39 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 16 mm | 3 m | 1,58 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 18 mm | 3 m | 2,00 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 20 mm | 3 m | 2,47 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 22 mm | 3 m | 2,98 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 24 mm | 3 m | 3,55 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 25 mm | 3 m | 3,85 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 26 mm | 3 m | 4,17 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 28 mm | 3 m | 4,83 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 30 mm | 3 m | 5,55 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 32 mm | 3 m | 6,31 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 35 mm | 3 m | 7,55 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 40 mm | 3 m | 9,87 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 40 mm | 4-6 m | 9,87 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 45 mm | 3 m | 12,49 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 45 mm | 4-6 m | 12,49 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 50 mm | 3 m | 15,41 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 50 mm | 4-6 m | 15,41 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 55 mm | 3 m | 18,65 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 55 mm | 4-6 m | 18,65 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 60 mm | 3 m | 22,20 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 60 mm | 4-6 m | 22,20 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 65 mm | 3 m | 26,05 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 65 mm | 4-6 m | 26,05 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 70 mm | 3 m | 26,05 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 70 mm | 4-6 m | 30,21 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 75 mm | 4-6 m | 34,68 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 80 mm | 3 m | 30,21 kg/m | h9 | AISI 431 | 10278 | A |
1.4057 | 80 mm | 4-6 m | 39,46 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 85 mm | 4-6 m | 44,55 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 90 mm | 4-6 m | 49,94 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 95 mm | 4-6 m | 55,64 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 100 mm | 4-6 m | 61,65 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 110 mm | 4-6 m | 75,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 120 mm | 4-6 m | 89,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 130 mm | 4-6 m | 104,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 140 mm | 4-6 m | 121,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 150 mm | 4-6 m | 139,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 160 mm | 4-6 m | 158,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 170 mm | 4-6 m | 178,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 180 mm | 4-6 m | 200,00 kg/m | - | AISI 431 | 10060 | C |
1.4057 | 200 mm | 4-6 m | 247,00 kg/m | - | AISI 431 | 10060 | C |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Contact
Please note
The values and properties of the materials listed here have been compiled to the best of our knowledge and are based on the current version of the relevant standard. We accept no liability for any errors.
Helpful links