Stainless steel rods 1.4104 (AISI 430F), 1.4112 (AISI 440B), 1.4122
Delivery program bars. Profile round steel
We offer stainless steel rods and bars in a variety of materials in the following profiles: round steel. Here we present our range of stainless steel round bars in the martensitic materials 1.4104 (AISI 430F, X14CrMoS17), 1.4112 (AISI 440B, X90CrMoV18) and 1.4122 (X39CrMo17-1). Further materials from our product range for stainless steel rods can be found via the link below.
Diameter: 6.00 mm - 200.00 mm
Finishes:
-
bright annealed, cold drawn or ground (version A)
-
tempered, round peeled (version B)
-
bright tempered, cold drawn or ground (version C)
Possible applications: apparatus engineering, automotive industry, polymer processing, cutlery industry, pump components, mechanical engineering, surgical instruments, chemical industry.
Bars, round steel 1.4104 (AISI 430F / X14CrMoS17) | Ø 6,00 mm - 200,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | AISI | EN | Version |
---|---|---|---|---|---|---|---|
1.4104 | 6 mm | 3 m | 0,22 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 8 mm | 3 m | 0,39 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 10 mm | 3 m | 0,62 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 12 mm | 3 m | 0,89 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 14 mm | 3 m | 1,21 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 15 mm | 3 m | 1,39 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 16 mm | 3 m | 1,58 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 18 mm | 3 m | 2,00 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 20 mm | 3 m | 2,47 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 22 mm | 3 m | 2,98 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 24 mm | 3 m | 3,55 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 25 mm | 3 m | 3,85 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 26 mm | 3 m | 4,17 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 28 mm | 3 m | 4,83 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 30 mm | 3 m | 5,55 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 32 mm | 3 m | 6,31 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 35 mm | 3 m | 7,55 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 38 mm | 3 m | 8,90 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 40 mm | 3 m | 9,87 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 40 mm | 4-6 m | 9,87 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 42 mm | 3 m | 10,80 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 45 mm | 3 m | 12,49 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 45 mm | 4-6 m | 12,49 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 50 mm | 3 m | 15,41 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 50 mm | 4-6 m | 15,41 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 55 mm | 3 m | 18,65 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 55 mm | 4-6 m | 18,65 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 60 mm | 3 m | 22,20 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 60 mm | 4-6 m | 22,20 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 65 mm | 3 m | 26,05 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 65 mm | 4-6 m | 26,05 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 70 mm | 3 m | 30,21 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 70 mm | 4-6 m | 30,21 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 75 mm | 4-6 m | 34,68 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 80 mm | 3 m | 39,46 kg/m | h9 | AISI 430F | 10278 | A |
1.4104 | 80 mm | 4-6 m | 39,46 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 85 mm | 4-6 m | 44,55 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 90 mm | 4-6 m | 49,94 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 95 mm | 4-6 m | 55,64 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 100 mm | 4-6 m | 61,65 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 110 mm | 4-6 m | 75,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 120 mm | 4-6 m | 89,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 130 mm | 4-6 m | 104,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 140 mm | 4-6 m | 121,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 150 mm | 4-6 m | 139,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 160 mm | 4-6 m | 158,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 170 mm | 4-6 m | 178,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 180 mm | 4-6 m | 200,00 kg/m | - | AISI 430F | 10060 | B |
1.4104 | 200 mm | 4-6 m | 247,00 kg/m | - | AISI 430F | 10060 | B |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Bars, round steel 1.4112 (AISI 440B / X90CrMoV18) | Ø 10,00 mm - 60,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | AISI | EN | Version |
---|---|---|---|---|---|---|---|
1.4112 | 10 mm | 3 m | 0,62 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 12 mm | 3 m | 0,89 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 14 mm | 3 m | 1,21 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 15 mm | 3 m | 1,39 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 16 mm | 3 m | 1,58 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 18 mm | 3 m | 2,00 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 20 mm | 3 m | 2,47 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 22 mm | 3 m | 2,98 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 25 mm | 3 m | 3,85 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 28 mm | 3 m | 4,83 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 30 mm | 3 m | 5,55 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 32 mm | 3 m | 6,31 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 35 mm | 3 m | 7,55 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 40 mm | 3 m | 9,87 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 45 mm | 3 m | 12,49 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 50 mm | 3 m | 15,41 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 55 mm | 3 m | 18,65 kg/m | h9 | AISI 440B | 10278 | A |
1.4112 | 60 mm | 3 m | 22,20 kg/m | h9 | AISI 440B | 10278 | A |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Bars, round steel 1.4122 (X39CrMo17-1) | Ø 8,00 mm - 180,00 mm
ꙮ | Ø | ↔ | kg/m | Tol | EN | Version |
---|---|---|---|---|---|---|
1.4122 | 8 mm | 3 m | 0,39 kg/m | h9 | 10278 | C |
1.4122 | 10 mm | 3 m | 0,62 kg/m | h9 | 10278 | C |
1.4122 | 12 mm | 3 m | 0,89 kg/m | h9 | 10278 | C |
1.4122 | 14 mm | 3 m | 1,21 kg/m | h9 | 10278 | C |
1.4122 | 15 mm | 3 m | 1,39 kg/m | h9 | 10278 | C |
1.4122 | 16 mm | 3 m | 1,58 kg/m | h9 | 10278 | C |
1.4122 | 18 mm | 3 m | 2,00 kg/m | h9 | 10278 | C |
1.4122 | 20 mm | 3 m | 2,47 kg/m | h9 | 10278 | C |
1.4122 | 22 mm | 3 m | 2,98 kg/m | h9 | 10278 | C |
1.4122 | 24 mm | 3 m | 3,55 kg/m | h9 | 10278 | C |
1.4122 | 25 mm | 3 m | 3,85 kg/m | h9 | 10278 | C |
1.4122 | 28 mm | 3 m | 4,83 kg/m | h9 | 10278 | C |
1.4122 | 30 mm | 3 m | 5,55 kg/m | h9 | 10278 | C |
1.4122 | 32 mm | 3 m | 6,31 kg/m | h9 | 10278 | C |
1.4122 | 35 mm | 3 m | 7,55 kg/m | h9 | 10278 | C |
1.4122 | 40 mm | 3 m | 9,87 kg/m | h9 | 10278 | C |
1.4122 | 45 mm | 3 m | 12,49 kg/m | h9 | 10278 | C |
1.4122 | 50 mm | 3 m | 15,41 kg/m | h9 | 10278 | C |
1.4122 | 55 mm | 3 m | 18,65 kg/m | h9 | 10278 | C |
1.4122 | 55 mm | 4-6 m | 18,65 kg/m | - | 10060 | B |
1.4122 | 60 mm | 3 m | 22,20 kg/m | h9 | 10278 | C |
1.4122 | 85 mm | 4-6 m | 44,55 kg/m | - | 10060 | B |
1.4122 | 180 mm | 4-6 m | 200,00 kg/m | - | 10060 | B |
Key to symbols
ꙮ = EN material number
Ø = diameter
↔ = length
kg/m = weight per metre
Tol = tolerance
AISI = AISI standard
EN = EN standard
Contact
Please note
The values and properties of the materials listed here have been compiled to the best of our knowledge and are based on the current version of the relevant standard. We accept no liability for any errors.
Helpful links