Roestvrijstalen ronde staven
Leveringsprogramma - Ronde roestvrijstalen staven
Wij bieden roestvrijstalen staven in verschillende austenitische (V2A & V4A), martensitische en duplex materialen. Staven van rond staal worden gebruikt in verschillende industriële sectoren. Dit zijn bijvoorbeeld de automobielindustrie, motorbouw (bijvoorbeeld voor elektromotoren) of machine- en installatiebouw. Het materiaal wordt ook gebruikt in de medische technologie en de textielindustrie.
We bieden rond materiaal aan in diameters van 2 mm tot 95 mm, in verschillende lengtes en in verschillende ontwerpen.
Onze hengels in een oogopslag
Materialen
Austeniet: 1.4301, 1.4305, 1.4404, 1.4541, 1.4571, 1.4841
Martensiet: 1.4057, 1.4104, 1.4112, 1.4122
Duplex: 1.4462
Afmetingen
2,00 mm - 95,00 mm
Lengtes
3 m - 6 m
Afwerkingen
Helder, blank geslepen, rond gepeld
Roestvrijstalen staven 1.4301 / AISI 304
1.4301 - Afwerking blank, koud getrokken of geslepen
ꙮ | Ø | ↔ | □ | Tol. | AISI | EN |
---|---|---|---|---|---|---|
1.4301 | 2,00 mm | 3 m | 0,03 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 3,00 mm | 3 m | 0,06 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 4,00 mm | 3 m | 0,10 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 5,00 mm | 3 m | 0,15 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 6,00 mm | 3 m | 0,22 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 6,00 mm | 6 m | 0,22 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 7,00 mm | 3 m | 0,30 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 8,00 mm | 3 m | 0,90 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 8,00 mm | 6 m | 0,39 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 9,00 mm | 3 m | 0,50 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 9,53 mm | 3 m | 0,56 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 10,00 mm | 3 m | 0,62 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 10,00 mm | 6 m | 0,62 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 11,00 mm | 3 m | 0,75 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 12,00 mm | 3 m | 0,89 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 12,00 mm | 6 m | 0,89 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 12,70 mm | 3 m | 0,99 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 13,00 mm | 3 m | 1,04 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 14,00 mm | 3 m | 1,21 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 14,00 mm | 6 m | 1,21 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 15,00 mm | 3 m | 1,39 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 15,00 mm | 6 m | 1,39 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 15,88 mm | 3 m | 1,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 16,00 mm | 3 m | 1,58 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 16,00 mm | 6 m | 1,58 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 17,00 mm | 3 m | 1,78 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 18,00 mm | 3 m | 2,00 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 18,00 mm | 6 m | 2,00 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 19,00 mm | 3 m | 2,23 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 19,05 mm | 3 m | 2,24 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 20,00 mm | 3 m | 2,47 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 20,00 mm | 6 m | 2,47 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 22,00 mm | 3 m | 2,98 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 23,00 mm | 3 m | 3,26 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 24,00 mm | 3 m | 3,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 25,00 mm | 3 m | 3,85 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 25,00 mm | 6 m | 3,85 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 25,40 mm | 3 m | 4,00 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 26,00 mm | 3 m | 4,17 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 27,00 mm | 3 m | 4,50 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 28,00 mm | 3 m | 4,83 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 30,00 mm | 3 m | 5,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 30,00 mm | 6 m | 5,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 31,75 mm | 3 m | 6,22 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 32,00 mm | 3 m | 6,31 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 34,00 mm | 3 m | 7,13 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 35,00 mm | 3 m | 7,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 35,00 mm | 6 m | 7,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 36,00 mm | 3 m | 7,99 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 38,00 mm | 3 m | 8,90 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 40,00 mm | 3 m | 9,87 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 40,00 mm | 6 m | 9,87 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 41,28 mm | 3 m | 10,50 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 42,00 mm | 3 m | 10,88 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 44,45 mm | 3 m | 12,18 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 45,00 mm | 3 m | 12,49 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 45,00 mm | 6 m | 12,49 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 48,00 mm | 3 m | 14,21 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 50,00 mm | 3 m | 15,41 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 50,00 mm | 6 m | 15,41 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 50,80 mm | 3 m | 15,91 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 52,00 mm | 3 m | 16,76 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 55,00 mm | 3 m | 18,65 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 55,00 mm | 6 m | 18,65 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 55,00 mm | 3 m | 20,30 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 60,00 mm | 3 m | 22,20 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 60,00 mm | 6 m | 22,20 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 63,50 mm | 3 m | 24,86 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 65,00 mm | 3 m | 26,05 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 65,00 mm | 6 m | 26,05 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 70,00 mm | 3 m | 30,21 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 70,00 mm | 6 m | 30,21 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 75,00 mm | 3 m | 34,58 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 76,20 mm | 3 m | 35,80 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 80,00 mm | 3 m | 39,46 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 80,00 mm | 6 m | 39,46 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 85,00 mm | 3 m | 44,55 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 88,90 mm | 3 m | 48,72 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 90,00 mm | 3 m | 49,94 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 90,00 mm | 6 m | 49,94 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 95,00 mm | 3 m | 55,64 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 100,00 mm | 3 m | 61,65 kg/m | h9 | AISI 304 | 10278 |
1.4301 | 101,60 mm | 3 m | 61,65 kg/m | h9 | AISI 304 | 10278 |
1.4301 - Afwerking blank geslepen
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4301 | 8,00 mm | 3 m | 0,40 kg/m | AISI 304 | 10278 |
1.4301 | 8,00 mm | 6 m | 0,40 kg/m | AISI 304 | 10278 |
1.4301 | 10,00 mm | 3 m | 0,62 kg/m | AISI 304 | 10278 |
1.4301 | 10,00 mm | 6 m | 0,62 kg/m | AISI 304 | 10278 |
1.4301 | 12,00 mm | 3 m | 0,89 kg/m | AISI 304 | 10278 |
1.4301 | 12,00 mm | 6 m | 0,89 kg/m | AISI 304 | 10278 |
1.4301 | 14,00 mm | 3 m | 1,21 kg/m | AISI 304 | 10278 |
1.4301 | 14,00 mm | 6 m | 1,21 kg/m | AISI 304 | 10278 |
1.4301 | 15,00 mm | 3 m | 1,39 kg/m | AISI 304 | 10278 |
1.4301 | 15,00 mm | 6 m | 1,39 kg/m | AISI 304 | 10278 |
1.4301 | 16,00 mm | 3 m | 1,58 kg/m | AISI 304 | 10278 |
1.4301 | 16,00 mm | 6 m | 1,58 kg/m | AISI 304 | 10278 |
1.4301 | 18,00 mm | 3 m | 2,00 kg/m | AISI 304 | 10278 |
1.4301 | 18,00 mm | 6 m | 2,00 kg/m | AISI 304 | 10278 |
1.4301 | 20,00 mm | 3 m | 2,47 kg/m | AISI 304 | 10278 |
1.4301 | 20,00 mm | 6 m | 2,47 kg/m | AISI 304 | 10278 |
1.4301 | 25,00 mm | 3 m | 3,85 kg/m | AISI 304 | 10278 |
1.4301 | 25,00 mm | 6 m | 3,85 kg/m | AISI 304 | 10278 |
1.4301 | 30,00 mm | 6 m | 5,55 kg/m | AISI 304 | 10278 |
1.4301 - Rond geschilde versie
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4301 | 50,00 mm | 4-6 m | 15,41 kg/m | AISI 304 | 10060 |
1.4301 | 60,00 mm | 4-6 m | 22,20 kg/m | AISI 304 | 10060 |
1.4301 | 70,00 mm | 4-6 m | 30,21 kg/m | AISI 304 | 10060 |
1.4301 | 80,00 mm | 4-6 m | 39,46 kg/m | AISI 304 | 10060 |
1.4301 | 90,00 mm | 4-6 m | 49,49 kg/m | AISI 304 | 10060 |
1.4301 | 100,00 mm | 4-6 m | 61,65 kg/m | AISI 304 | 10060 |
1.4301 | 110,00 mm | 4-6 m | 75,00 kg/m | AISI 304 | 10060 |
1.4301 | 120,00 mm | 4-6 m | 89,00 kg/m | AISI 304 | 10060 |
1.4301 | 130,00 mm | 4-6 m | 104,00 kg/m | AISI 304 | 10060 |
1.4301 | 140,00 mm | 4-6 m | 121,00 kg/m | AISI 304 | 10060 |
1.4301 | 150,00 mm | 4-6 m | 139,00 kg/m | AISI 304 | 10060 |
1.4301 | 160,00 mm | 4-6 m | 158,00 kg/m | AISI 304 | 10060 / DIN 7527 |
1.4301 | 170,00 mm | 4-6 m | 178,00 kg/m | AISI 304 | 10060 / DIN 7527 |
1.4301 | 180,00 mm | 4-6 m | 200,00 kg/m | AISI 304 | 10060 / DIN 7527 |
1.4301 | 200,00 mm | 4-6 m | 247,00 kg/m | AISI 304 | 10060 / DIN 7527 |
Roestvrijstalen staven 1.4305 / AISI 303
1.4305 - Afwerking blank, koud getrokken of geslepen
ꙮ | Ø | ↔ | □ | Tol. | AISI | EN |
---|---|---|---|---|---|---|
1.4305 | 4,00 mm | 3 m | 0,10 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 5,00 mm | 3 m | 0,15 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 6,00 mm | 3 m | 0,22 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 6,35 mm | 3 m | 0,25 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 7,00 mm | 3 m | 0,30 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 8,00 mm | 3 m | 0,39 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 9,00 mm | 3 m | 0,50 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 9,53 mm | 3 m | 0,56 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 10,00 mm | 3 m | 0,62 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 11,00 mm | 3 m | 0,75 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 12,00 mm | 3 m | 0,89 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 12,70 mm | 3 m | 0,99 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 13,00 mm | 3 m | 1,04 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 14,00 mm | 3 m | 1,21 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 15,00 mm | 3 m | 1,39 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 15,88 mm | 3 m | 1,55 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 16,00 mm | 3 m | 1,58 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 17,00 mm | 3 m | 1,78 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 18,00 mm | 3 m | 2,00 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 19,00 mm | 3 m | 2,23 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 19,05 mm | 3 m | 2,24 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 20,00 mm | 3 m | 2,47 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 22,00 mm | 3 m | 2,98 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 22,22 mm | 3 m | 3,05 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 23,00 mm | 3 m | 2,70 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 24,00 mm | 3 m | 3,55 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 25,00 mm | 3 m | 3,85 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 25,40 mm | 3 m | 4,00 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 26,00 mm | 3 m | 4,17 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 27,00 mm | 3 m | 4,50 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 28,00 mm | 3 m | 4,83 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 30,00 mm | 3 m | 5,55 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 31,75 mm | 3 m | 6,22 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 32,00 mm | 3 m | 6,31 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 34,00 mm | 3 m | 7,13 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 34,92 mm | 3 m | 7,52 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 35,00 mm | 3 m | 7,55 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 36,00 mm | 3 m | 7,99 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 38,00 mm | 3 m | 8,90 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 38,10 mm | 3 m | 8,95 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 40,00 mm | 3 m | 9,87 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 41,28 mm | 3 m | 10,50 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 42,00 mm | 3 m | 10,88 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 44,45 mm | 3 m | 12,18 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 45,00 mm | 3 m | 12,49 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 48,00 mm | 3 m | 14,21 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 50,00 mm | 3 m | 15,41 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 50,80 mm | 3 m | 15,91 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 52,00 mm | 3 m | 16,75 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 55,00 mm | 3 m | 18,65 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 57,15 mm | 3 m | 20,14 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 60,00 mm | 3 m | 22,20 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 63,50 mm | 3 m | 24,86 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 65,00 mm | 3 m | 26,05 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 69,85 mm | 3 m | 30,08 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 70,00 mm | 3 m | 30,21 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 75,00 mm | 3 m | 34,58 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 76,20 mm | 3 m | 35,80 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 80,00 mm | 3 m | 39,46 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 82,55 mm | 3 m | 42,01 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 85,00 mm | 3 m | 44,55 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 88,9 mm | 3 m | 48,72 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 90,00 mm | 3 m | 49,94 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 95,00 mm | 3 m | 55,64 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 95,25 mm | 3 m | 57,10 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 100,00 mm | 3 m | 61,65 kg/m | h9 | AISI 303 | 10278 |
1.4305 | 101,6 mm | 3 m | 63,63 kg/m | h9 | AISI 303 | 10278 |
1.4305 - Rond geschilde versie
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4305 | 50,00 mm | 4-6 m | 15,41 kg/m | AISI 303 | 10060 |
1.4305 | 60,00 mm | 4-6 m | 22,20 kg/m | AISI 303 | 10060 |
1.4305 | 70,00 mm | 4-6 m | 30,21 kg/m | AISI 303 | 10060 |
1.4305 | 80,00 mm | 4-6 m | 39,46 kg/m | AISI 303 | 10060 |
1.4305 | 90,00 mm | 4-6 m | 49,94 kg/m | AISI 303 | 10060 |
1.4305 | 100,00 mm | 4-6 m | 61,65 kg/m | AISI 303 | 10060 |
1.4305 | 110,00 mm | 4-6 m | 75,00 kg/m | AISI 303 | 10060 |
1.4305 | 120,00 mm | 4-6 m | 89,00 kg/m | AISI 303 | 10060 |
1.4305 | 127,00 mm | 4-6 m | 102,00 kg/m | AISI 303 | 10060 |
1.4305 | 130,00 mm | 4-6 m | 104,00 kg/m | AISI 303 | 10060 |
1.4305 | 140,00 mm | 4-6 m | 121,00 kg/m | AISI 303 | 10060 |
1.4305 | 150,00 mm | 4-6 m | 139,00 kg/m | AISI 303 | 10060 |
1.4305 - Rond geschilde versie (EN 10060 / DIN 7527)
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4305 | 160,00 mm | 4-6 m | 158 kg/m | AISI 303 | 10060 / DIN 7527 |
1.4305 | 170,00 mm | 4-6 m | 178 kg/m | AISI 303 | 10060 / DIN 7527 |
1.4305 | 180,00 mm | 4-6 m | 200 kg/m | AISI 303 | 10060 / DIN 7527 |
1.4305 | 190,00 mm | 4-6 m | 222 kg/m | AISI 303 | 10060 / DIN 7527 |
1.4305 | 200,00 mm | 4-6 m | 247 kg/m | AISI 303 | 10060 / DIN 7527 |
Roestvrijstalen staven 1.4404 / AISI 316L
1.4404 - Afwerking blank, koud getrokken of geslepen
ꙮ | Ø | ↔ | □ | Tol. | AISI | EN |
---|---|---|---|---|---|---|
1.4404 | 4,00 mm | 3 m | 0,10 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 5,00 mm | 3 m | 0,15 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 6,00 mm | 3 m | 0,22 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 6,35 mm | 3 m | 0,25 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 7,00 mm | 3 m | 0,30 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 8,00 mm | 3 m | 0,39 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 8,00 mm | 6 m | 0,39 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 9,53 mm | 3 m | 0,56 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 10,00 mm | 3 m | 0,62 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 10,00 mm | 6 m | 0,62 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 12,00 mm | 3 m | 0,89 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 12,00 mm | 6 m | 0,89 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 12,70 mm | 3 m | 0,99 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 13,00 mm | 3 m | 1,04 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 14,00 mm | 3 m | 1,21 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 14,00 mm | 6 m | 1,21 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 15,00 mm | 3 m | 1,39 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 15,00 mm | 6 m | 1,39 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 15,88 mm | 3 m | 1,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 16,00 mm | 3 m | 1,58 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 16,00 mm | 6 m | 1,58 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 18,00 mm | 3 m | 2,00 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 19,05 mm | 3 m | 2,24 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 20,00 mm | 3 m | 2,47 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 20,00 mm | 6 m | 2,47 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 22,00 mm | 3 m | 2,98 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 22,22 mm | 3 m | 3,05 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 24,00 mm | 3 m | 3,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 25,00 mm | 3 m | 3,85 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 25,00 mm | 6 m | 3,85 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 25,40 mm | 3 m | 4,00 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 26,00 mm | 3 m | 4,17 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 28,00 mm | 3 m | 4,83 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 28,57 mm | 3 m | 5,07 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 30,00 mm | 3 m | 5,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 30,00 mm | 6 m | 5,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 31,75 mm | 3 m | 6,22 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 32,00 mm | 3 m | 6,31 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 35,00 mm | 3 m | 7,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 35,00 mm | 6 m | 7,55 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 36,00 mm | 3 m | 7,99 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 38,00 mm | 3 m | 8,90 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 38,10 mm | 3 m | 8,95 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 40,00 mm | 3 m | 9,87 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 40,00 mm | 6 m | 9,87 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 42,00 mm | 3 m | 10,88 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 44,45 mm | 3 m | 12,18 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 45,00 mm | 3 m | 12,49 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 45,00 mm | 6 m | 12,49 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 50,00 mm | 3 m | 15,41 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 50,00 mm | 6 m | 15,41 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 50,80 mm | 3 m | 15,91 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 55,00 mm | 3 m | 18,65 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 57,15 mm | 3 m | 20,14 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 60,00 mm | 3 m | 22,20 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 60,00 mm | 6 m | 22,20 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 63,50 mm | 3 m | 24,86 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 65,00 mm | 3 m | 26,05 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 70,00 mm | 3 m | 30,21 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 70,00 mm | 6 m | 30,21 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 76,20 mm | 3 m | 35,80 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 80,00 mm | 3 m | 39,46 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 80,00 mm | 6 m | 39,46 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 90,00 mm | 3 m | 49,94 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 100,00 mm | 3 m | 61,65 kg/m | h9 | AISI 316L | 10278 |
1.4404 | 101,60 mm | 3 m | 63,63 kg/m | h9 | AISI 316L | 10278 |
1.4404 - Afwerking blank geslepen
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4404 | 10,00 mm | 6 m | 0,62 kg/m | AISI 316L | 10278 |
1.4404 | 12,00 mm | 6 m | 0,89 kg/m | AISI 316L | 10278 |
1.4404 - Rond geschilde versie
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4404 | 50,00 mm | 4-6 m | 15,41 kg/m | AISI 316L | 10060 |
1.4404 | 60,00 mm | 4-6 m | 22,20 kg/m | AISI 316L | 10060 |
1.4404 | 70,00 mm | 4-6 m | 30,21 kg/m | AISI 316L | 10060 |
1.4404 | 80,00 mm | 4-6 m | 39,46 kg/m | AISI 316L | 10060 |
1.4404 | 90,00 mm | 4-6 m | 49,94 kg/m | AISI 316L | 10060 |
1.4404 | 100,00 mm | 4-6 m | 61,65 kg/m | AISI 316L | 10060 |
1.4404 | 120,00 mm | 4-6 m | 89,00 kg/m | AISI 316L | 10060 |
1.4404 | 130,00 mm | 4-6 m | 104,00 kg/m | AISI 316L | 10060 |
1.4404 | 140,00 mm | 4-6 m | 121,00 kg/m | AISI 316L | 10060 |
1.4404 | 150,00 mm | 4-6 m | 139,00 kg/m | AISI 316L | 10060 |
1.4404 - Rond geschilde versie (EN 10060 / DIN 7527)
ꙮ | Ø | ↔ | □ | AISI | EN |
---|---|---|---|---|---|
1.4404 | 160,00 mm | 4-6 m | 158 kg/m | AISI 316L | 10060 / DIN 7527 |
